Digital Infrastructure
Global connectivity — internet, mobile, broadband, and secure servers
Global Digital Overview
73.60
% · 2025
111.50
per 100 · 2025
—
No data
16,380
per million · 2024
Internet Users (% of Population)
1
Saudi Arabia
100.0%
2
United Arab Emirates
100.0%
3
Bahrain
100.0%
4
Iceland
99.8%
5
Denmark
99.8%
6
Kuwait
99.7%
7
Qatar
99.7%
8
Monaco
99.1%
9
Brunei
99.0%
10
Norway
99.0%
11
Luxembourg
98.8%
12
Bermuda
98.4%
13
Malaysia
98.0%
14
South Korea
97.9%
15
Faroe Islands
97.6%
16
Liechtenstein
97.3%
17
Switzerland
97.3%
18
Aruba
97.2%
19
Australia
97.1%
20
Netherlands
97.0%
Mobile Subscriptions (per 100 people)
| # | Country | Subscriptions/100 | Year |
|---|---|---|---|
| 1 | Hong Kong SAR, China | 319.5 | 2023 |
| 2 | Hong Kong | 319.5 | 2023 |
| 3 | Montenegro | 207.2 | 2023 |
| 4 | Antigua and Barbuda | 200.5 | 2022 |
| 5 | United Arab Emirates | 199.4 | 2023 |
| 6 | Libya | 193.0 | 2022 |
| 7 | Macau | 192.5 | 2023 |
| 8 | Seychelles | 184.9 | 2023 |
| 9 | Russia | 180.8 | 2023 |
| 10 | Russian Federation | 180.8 | 2023 |
| 11 | El Salvador | 179.7 | 2023 |
| 12 | Botswana | 179.0 | 2023 |
| 13 | Japan | 178.4 | 2023 |
| 14 | Japan | 178.4 | 2023 |
| 15 | Singapore | 173.2 | 2023 |
| 16 | Singapore | 173.2 | 2023 |
| 17 | Cote d'Ivoire | 172.0 | 2023 |
| 18 | South Africa | 171.5 | 2023 |
| 19 | South Africa | 171.5 | 2023 |
| 20 | Thailand | 168.6 | 2023 |
Data from World Bank, ITU, DataReportal · Updated periodically
Our Partners
Trusted partner applications powering global data and insights