Technology by Country

261 countries with digital & innovation metrics

# Country Internet % Mobile/100 Broadband/100 R&D % GDP Patents Hi-Tech Exp % Secure Svrs/M
1 United Arab Emirates 100.0 199.4 69 9.0 4,192
2 Saudi Arabia 100.0 157.8 1,398 0.5 483
3 Bahrain 100.0 153.9 3 0.4 7,064
4 Iceland 99.8 123.4 34 54.0 88,084
5 Denmark 99.8 126.9 1,090 17.6 246,546
6 Kuwait 99.7 167.7 1 5.8 384
7 Qatar 99.7 157.8 47 2.8 445
8 Monaco 99.1 104.1 5 41,495
9 Brunei 99.0 127.0 2 1.1 16,129
10 Norway 99.0 111.7 946 25.4 35,470
11 Luxembourg 98.8 144.5 112 5.1 58,438
12 Bermuda 98.4 105.3 14.3 4,347
13 Malaysia 98.0 142.7 883 58.6 7,475
14 South Korea 97.9 162.1 186,245 36.3 11,902
15 Faroe Islands 97.6 105.8 0.6 11,412
16 Switzerland 97.3 128.6 1,288 29.3 167,358
17 Liechtenstein 97.3 127.1 60,321
18 Switzerland 97.3 129.5 47.9 1,384 29.6 167,358
19 Aruba 97.2 130.6 1 6.9 1,574
20 Australia 97.1 112.5 2,966 25.2 44,295
21 Netherlands 97.0 117.4 2,080 23.5 198,682
22 Ireland 96.5 110.8 75 53.5 121,468
23 United Kingdom 96.3 122.8 11,592 29.7 68,449
24 New Zealand 96.2 126.9 330 13.0 18,718
25 Hong Kong 96.0 319.5 401 75.6 156,139
26 Belgium 95.8 103.2 799 19.6 36,732
27 Sweden 95.8 140.7 40.8 1,771 17.7 55,097
28 Spain 95.8 127.7 1,308 9.3 29,986
29 Sweden 95.5 140.3 1,771 17.7 55,097
30 Andorra 95.4 156.1 3 21.4 17,623
31 Oman 95.3 135.2 30 5.0 287
32 Austria 94.9 121.7 1,872 18.5 47,132
33 The Bahamas 94.8 100.0 4 0.0 6,355
34 Chile 94.5 135.9 402 8.3 11,913
35 Gibraltar 94.4 97.6 8,187
36 Singapore 94.4 173.2 2,024 59.4 209,665
37 Russia 94.4 180.8 19,569 9.7 26,130
38 Belarus 94.3 129.0 276 6.0 12,730
39 Canada 94.0 94.1 4,710 16.8 39,713
40 Hungary 93.8 105.1 433 20.1 55,077
41 Finland 93.5 127.5 1,557 9.3 177,934
42 Germany 93.5 124.7 39,822 18.0 152,114
43 Kazakhstan 93.4 127.1 803 42.2 6,914
44 United States 93.1 112.4 262,244 24.3 196,554
45 Latvia 92.7 119.9 104 17.5 28,218
46 Jordan 92.5 67.5 25 2.1 212
47 Estonia 92.2 150.2 25 18.4 139,022
48 Malta 92.1 140.6 5 45.2 4,507
49 China 92.0 128.2 1,426,644 26.3 1,413
50 Uruguay 92.0 141.7 23 9.8 4,641
51 Austria 91.9 124.5 30.1 1,872 18.5 47,132
52 China 91.6 131.8 47.2 1,426,644 26.3 1,413
53 Romania 91.3 123.3 772 13.4 27,230
54 Cyprus 91.2 155.7 1 18.0 221,298
55 Dominican Republic 91.0 91.9 7 7.7 181
56 Morocco 91.0 148.2 254 5.4 577
57 Thailand 90.9 168.6 867 28.3 3,150
58 Slovenia 90.8 129.2 222 8.3 68,783
59 Slovakia 89.8 138.2 146 10.6 43,287
60 Turkiye 89.8 107.8 23.4 8,234 5.1 11,103
61 Argentina 89.7 137.7 406 3.9 5,453
62 Jamaica 89.5 115.1 16 2.6 192
63 Kosovo 89.4 34.5
64 Italy 89.2 131.9 10,281 11.6 30,647
65 Macau 89.2 192.5 2 0.0 6,587
66 Uzbekistan 89.0 106.9 413 1.7 967
67 Azerbaijan 89.0 107.7 119 2.9 541
68 Montenegro 88.9 207.2 5 14.5 6,425
69 France 88.7 116.7 13,386 23.1 57,275
70 Poland 88.6 135.1 3,377 13.5 41,132
71 Lithuania 88.5 137.2 81 17.3 98,553
72 Libya 88.5 193.0 12 0.6 389
73 Portugal 88.5 123.0 711 6.8 28,710
74 Kyrgyzstan 88.5 108.6 83 10.7 1,302
75 Bhutan 88.4 95.6 1 0.0 1,339
76 Israel 88.2 153.3 1,592 37.2 12,353
77 Kiribati 88.0 51.3 2.3 22
78 Serbia 87.7 128.5 138 4.5 12,942
79 Czechia 87.7 126.0 541 22.4 79,336
80 Seychelles 87.4 184.9 3 0.1 139,583
81 Turkey 87.3 105.7 8,234 5.1 11,103
82 Puerto Rico 87.3 124.5 471
83 North Macedonia 87.2 104.8 42 6.4 2,068
84 San Marino 87.0 120.3 7 36,024
85 Japan 87.0 178.4 222,452 17.6 32,929
86 Greece 86.3 110.8 394 15.0 15,658
87 Bosnia and Herzegovina 86.1 117.7 53 6.2 5,554
88 Costa Rica 85.4 145.8 15 22.9 2,000
89 Trinidad and Tobago 84.7 134.2 2 0.2 480
90 Maldives 84.7 141.6 0.0 1,330
91 Brazil 84.5 101.0 4,666 11.1 6,941
92 Vietnam 84.2 131.0 1,066 44.3 5,734
93 Dominica 83.8 85.2 2.9 62,865
94 Philippines 83.8 117.3 490 61.0 132
95 Croatia 83.6 117.1 77 11.7 29,459
96 Lebanon 83.5 74.0 110 2.9 267
97 Albania 83.1 93.0 23 1.5 1,513
98 Mongolia 83.0 141.1 109 22.5 2,564
99 Bulgaria 82.4 117.9 165 13.4 50,751
100 Ukraine 82.4 122.8 1,302 6.4 9,937
101 New Caledonia 82.0 91.7 5.3 7,542
102 Peru 82.0 122.0 94 5.2 827
103 Georgia 81.9 155.3 90 3.7 5,455
104 Iraq 81.7 101.4 635 35
105 Guyana 81.7 112.6 40 13.3 176
106 Nauru 81.7 87.2 670
107 Paraguay 81.6 126.6 10 10.5 775
108 Botswana 81.4 179.0 3 0.5 471
109 Mexico 81.2 111.6 1,117 19.3 532
110 Cayman Islands 81.1 139.3 85.5 26,673
111 Guam 80.5 59.8 1,299
112 Moldova 80.2 130.8 64 2.9 13,318
113 Armenia 80.0 134.5 40 23.6 1,735
114 Barbados 80.0 114.6 73 19.9 1,172
115 Iran 79.6 166.3 10,210 0.8 7,226
116 Mauritius 79.5 165.3 6 1.2 2,158
117 Fiji 79.3 111.7 2 3.0 222
118 Suriname 78.4 157.2 10.4 2,060
119 British Virgin Islands 77.7 92.9 1,443,009
120 Antigua and Barbuda 77.6 200.5 5 0.0 970
121 Colombia 77.3 167.0 432 9.0 1,126
122 Ecuador 77.2 101.0 35 10.0 491
123 Algeria 76.9 111.6 268 1.0 119
124 Saint Kitts and Nevis 76.4 118.9 34.6 11,720
125 Saint Vincent and the Grenadines 76.0 101.6 4.9 268
126 South Africa 75.7 171.5 1,804 5.7 16,658
127 Tuvalu 74.3 98.9 311
128 Grenada 74.1 95.8 6.4 742
129 Cape Verde 73.5 113.0 1 1.2 857
130 Indonesia 72.8 125.2 1,397 8.7 2,939
131 French Polynesia 72.7 118.8 1.9 2,771
132 Egypt 72.7 92.8 881 3.8 82
133 Belize 72.4 67.2 1 0.0 464,560
134 Tunisia 72.4 134.1 180 7.7 912
135 Gabon 71.9 122.6 1.8 87
136 Cuba 71.3 69.6 21 7.9 193
137 Bolivia 70.2 101.6 5 8.8 364
138 Saint Lucia 70.1 98.7 2 9.3 734
139 India 70.0 80.6 26,267 18.6 1,212
140 India 70.0 80.6 3.2 26,267 18.6 1,212
141 Ghana 69.9 98.8 12 2.1 49
142 Greenland 69.5 118.6 1.7 3,906
143 Panama 68.5 156.6 35 1.8 2,234
144 El Salvador 67.7 179.7 2 5.5 191
145 Marshall Islands 65.7 39.7 213
146 Djibouti 65.0 48.5 3 3.3 115
147 Namibia 64.4 87.7 8 0.1 427
148 US Virgin Islands 64.4 91.5 5,614
149 Laos 63.6 64.8 1 7.4 302
150 Venezuela 61.6 70.2 96 247
151 Sao Tome and Principe 61.5 63.5 29.3 42
152 Cambodia 60.7 120.8 1 5.3 817
153 Senegal 60.6 123.9 3.0 60
154 Equatorial Guinea 60.4 49.5 67
155 Burma 58.5 121.0 5.2 24
156 Tonga 58.5 61.7 28.5 970
157 Honduras 58.3 74.4 8 3.9 149
158 Nicaragua 58.2 105.8 1 0.6 94
159 Samoa 58.1 62.4 1 76.7 605
160 Eswatini 57.6 128.4 0.3 117
161 Tajikistan 56.8 126.2 1 15.2 152
162 Guatemala 56.1 113.7 9 5.4 109
163 Nepal 55.8 133.3 20 0.6 541
164 Sri Lanka 51.2 142.3 266 1.5 449
165 Lesotho 48.0 69.4 1 0.1 86
166 The Gambia 45.9 106.8 3.3 59
167 Vanuatu 45.7 89.3 1,919
168 Angola 44.8 70.1 2 16.7 49
169 Bangladesh 44.5 114.4 74 0.5 527
170 Solomon Islands 42.5 62.1 1.4 81
171 Cameroon 41.9 96.5 2.1 25
172 Cote d'Ivoire 40.7 172.0 26 5.3 61
173 Micronesia 39.4 20.0 194
174 Haiti 39.3 65.2 2 8
175 Nigeria 39.2 98.5 410 2.7 98
176 Zimbabwe 38.4 91.6 8 2.8 90
177 Congo 38.4 94.9 19 3.2 17
178 Mauritania 37.4 90.8 9.4 52
179 Togo 37.0 75.8 0.7 90
180 Comoros 35.7 109.9 3.1 16
181 Mali 35.1 112.1 1 5.4 21
182 Kenya 35.0 120.6 160 3.2 400
183 Syria 34.7 72.4 102 1.4 114
184 Rwanda 34.2 91.5 14 4.8 161
185 Timor-Leste 34.0 112.6 1.5 265
186 Zambia 33.0 102.1 13 1.5 81
187 Guinea-Bissau 32.5 128.1 5.8 11
188 Benin 32.2 116.0 30.5 20
189 Congo DR 30.5 53.2 72 0.2 10
190 Tanzania 29.1 105.4 1 3.0 52
191 Somalia 27.6 54.0 1 14
192 Pakistan 27.4 76.5 426 2.4 110
193 Palau 27.0 135.4 51.7 1,469
194 Guinea 26.5 108.9 0.9 12
195 Sudan 26.4 70.2 153 2.2 2
196 Papua New Guinea 24.1 34.1 1 10.2 88
197 Liberia 23.5 32.1 14 0.6 13
198 Niger 23.2 65.7 8.6 5
199 Turkmenistan 21.3 88.2 44 188
200 Sierra Leone 20.6 107.9 0.7 11
201 Madagascar 20.4 75.5 6 0.5 25
202 Eritrea 20.0 59.1 2
203 Mozambique 19.8 45.8 30 3.6 37
204 Malawi 18.0 61.1 3 1.6 32
205 Afghanistan 17.7 55.5 0.0 41
206 Burkina Faso 17.0 119.5 2 1.6 29
207 Ethiopia 16.7 57.0 6 3.8 24
208 Yemen 13.8 50.9 20 4.8 15
209 Chad 13.2 70.2 1
210 Burundi 11.1 63.2 2 1.3 11
211 South Sudan 9.3 46.6 5
212 Uganda 8.9 76.3 14 1.9 54
213 Central African Republic 7.5 38.8 8.3 2
214 Turks and Caicos Islands 0.0 109.8 2.2 860
215 Northern Mariana Islands 0.0 32.0 1,445
216 North Korea 0.0 24.1 6,937 10
217 American Samoa 0.0 4.0 513
218 Hong Kong SAR, China 364.8 40.3 1.13 401 75.6 156,139
219 Russian Federation 186.1 27.1 0.94 19,569 26,130
220 South Africa 179.3 5.3 1,804 5.7 16,658
221 Japan 178.4 38.6 227,348 17.6 32,929
222 Israel 177.4 29.7 1,642 37.2 12,353
223 Colombia 174.1 17.2 432 9.0 1,126
224 Singapore 173.2 27.8 2,024 59.4 209,665
225 Korea, Rep. 172.5 47.8 186,245 36.3 11,902
226 Thailand 168.6 15.7 867 28.3 3,150
227 Saudi Arabia 159.5 44.1 0.64 1,398 0.5 483
228 Qatar 157.8 11.8 47 2.8 445
229 Malaysia 142.7 13.5 883 58.6 7,475
230 Argentina 140.2 26.1 406 3.9 5,453
231 Poland 138.0 26.1 3,377 13.5 41,132
232 Chile 135.9 23.7 402 8.3 11,913
233 Italy 132.6 31.8 10,281 12.3 30,647
234 Viet Nam 131.0 23.7 1,066 5,734
235 Spain 130.3 39.2 1,431 9.3 29,986
236 New Zealand 130.1 38.0 348 13.0 18,718
237 Germany 129.2 45.6 42,260 18.0 152,114
238 Netherlands 128.5 43.6 2,198 23.5 198,682
239 Finland 127.5 36.5 1,557 9.3 177,934
240 Denmark 126.9 45.0 1,261 17.6 246,546
241 Czechia 126.6 38.9 541 22.4 79,336
242 Indonesia 125.2 4.9 1,397 8.7 2,939
243 Peru 124.6 11.7 94 5.2 827
244 Portugal 124.1 45.2 711 6.8 28,710
245 Romania 123.3 35.8 772 13.4 27,230
246 United Kingdom 122.8 42.2 11,990 29.2 68,449
247 Philippines 117.3 7.1 490 61.0 132
248 France 116.7 48.9 13,386 23.1 57,275
249 Mexico 116.5 21.7 0.27 1,132 19.3 532
250 Bangladesh 114.4 8.1 74 527
251 Greece 113.6 44.7 394 15.0 15,658
252 United States 113.2 38.9 269,586 24.3 196,554
253 Ireland 112.6 32.3 75 53.5 121,468
254 Australia 112.6 36.6 2,966 25.2 44,295
255 Norway 109.3 45.7 946 25.4 35,470
256 Belgium 103.9 44.2 799 20.4 36,732
257 Brazil 101.9 24.1 5,280 11.1 6,941
258 Nigeria 98.5 0.1 2.7 98
259 Egypt, Arab Rep. 97.1 11.7 1.03 881 3.8 82
260 Canada 94.1 42.5 1.79 4,710 16.8 39,713
261 Isle of Man 21,364

Our Partners

Trusted partner applications powering global data and insights