Global AI Index
AI & innovation metrics — R&D spending, patents, high-tech exports, and education
World Innovation Overview
R&D Expenditure (% of GDP) — Top Countries
Patent Applications — Top Countries
| # | Country | Patent Applications | Year |
|---|---|---|---|
| 1 | China | 1,426,644 | 2021 |
| 2 | China | 1,426,644 | 2021 |
| 3 | China | 1,344,817 | 2020 |
| 4 | United States | 269,586 | 2020 |
| 5 | United States | 262,244 | 2021 |
| 6 | United States | 262,244 | 2021 |
| 7 | Japan | 227,348 | 2020 |
| 8 | Japan | 222,452 | 2021 |
| 9 | Japan | 222,452 | 2021 |
| 10 | South Korea | 186,245 | 2021 |
| 11 | Korea, Rep. | 186,245 | 2021 |
| 12 | Korea, Rep. | 180,477 | 2020 |
| 13 | Germany | 42,260 | 2020 |
| 14 | Germany | 39,822 | 2021 |
| 15 | Germany | 39,822 | 2021 |
| 16 | India | 26,267 | 2021 |
| 17 | India | 26,267 | 2021 |
| 18 | India | 23,141 | 2020 |
| 19 | Russia | 19,569 | 2021 |
| 20 | Russian Federation | 19,569 | 2021 |
AI Milestones
AlphaGo Defeats Lee Sedol (2016)
Google DeepMind's AlphaGo defeats world Go champion Lee Sedol, demonstrating breakthrough AI capabilities in the most complex board game.
ChatGPT Released (2022)
OpenAI releases ChatGPT, a conversational AI that reaches 100 million users in two months, the fastest-growing consumer application in history.
Deep Blue Defeats Kasparov (1997)
IBM's Deep Blue becomes the first computer to defeat a reigning world chess champion under tournament conditions.
GPT-4 Released (2023)
OpenAI releases GPT-4, a multimodal model capable of processing both text and images with significantly improved reasoning.
Turing Test Proposed (1950)
Alan Turing proposes a test for machine intelligence in his paper "Computing Machinery and Intelligence."
Our Partners
Trusted partner applications powering global data and insights