World Population
Global demographic statistics powered by UN and World Bank data.
Global Indicators
16.28
per 1000 · 2024
7.55
per 1000 · 2024
54.74
% · 2024
2.19
births/woman · 2024
73.48
years · 2024
0.96
% · 2024
57.56
% · 2024
8,141.8M
people · 2024
Population by Country (Top 20)
| # | Country | Population | Year |
|---|---|---|---|
| 1 | India | 1,450,935,791 | 2024 |
| 2 | China | 1,408,975,000 | 2024 |
| 3 | United States | 340,110,988 | 2024 |
| 4 | Indonesia | 283,487,931 | 2024 |
| 5 | Pakistan | 251,269,164 | 2024 |
| 6 | Nigeria | 232,679,478 | 2024 |
| 7 | Brazil | 211,998,573 | 2024 |
| 8 | Bangladesh | 173,562,364 | 2024 |
| 9 | Russian Federation | 143,533,851 | 2024 |
| 10 | Ethiopia | 132,059,767 | 2024 |
| 11 | Mexico | 130,861,007 | 2024 |
| 12 | Japan | 123,975,371 | 2024 |
| 13 | Egypt, Arab Rep. | 116,538,258 | 2024 |
| 14 | Philippines | 115,843,670 | 2024 |
| 15 | Congo, Dem. Rep. | 109,276,265 | 2024 |
| 16 | Viet Nam | 100,987,686 | 2024 |
| 17 | Iran, Islamic Rep. | 91,567,738 | 2024 |
| 18 | Turkiye | 85,518,661 | 2024 |
| 19 | Germany | 83,516,593 | 2024 |
| 20 | Thailand | 71,668,011 | 2024 |
Life Expectancy (Top 20)
1
85.39
85.4 yrs
2
84.58
84.6 yrs
3
84.20
84.2 yrs
4
84.19
84.2 yrs
5
84.19
84.2 yrs
6
84.04
84.0 yrs
7
Japan
84.0 yrs
8
83.95
84.0 yrs
9
83.63
83.6 yrs
10
83.63
83.6 yrs
11
83.33
83.3 yrs
12
83.20
83.2 yrs
13
83.20
83.2 yrs
14
83.08
83.1 yrs
15
83.05
83.1 yrs
16
83.01
83.0 yrs
17
82.98
83.0 yrs
18
82.81
82.8 yrs
19
82.49
82.5 yrs
20
82.37
82.4 yrs
Data sourced from World Bank API and UN Population Division · Updated periodically
Our Partners
Trusted partner applications powering global data and insights