Economic Rankings
Govt Debt Pct Gdp — 14 countries ranked
| # | Country | Govt Debt Pct Gdp | Year |
|---|---|---|---|
| 🥇 | Belize | 111.60 | 2020 |
| 🥈 | Bhutan | 111.01 | 2020 |
| 🥉 | Albania | 81.92 | 2021 |
| 4 | Brazil | 81.86 | 2024 |
| 5 | bs | 73.73 | 2023 |
| 6 | Colombia | 71.48 | 2024 |
| 7 | Canada | 64.90 | 2024 |
| 8 | The Bahamas | 61.93 | 2023 |
| 9 | Austria | 57.88 | 2022 |
| 10 | kh | 50.34 | 2023 |
| 11 | Armenia | 47.88 | 2024 |
| 12 | Bahrain | 39.91 | 2024 |
| 13 | bw | 19.62 | 2020 |
| 14 | Chad | 14.94 | 2022 |
Our Partners
Trusted partner applications powering global data and insights